The quarterly review of economics and finance
Scope
The Quarterly đánh giá of Economics and Finance (QREF) attracts & publishes high quality manuscripts that cover topics in the areas of economics, financial economics và finance. The subject matter may be theoretical, empirical or policy related. Emphasis is placed on chất lượng, originality, clear arguments, persuasive sầu evidence, intelligent analysis and clear writing. At least one Special Issue is published per year. These issues have guest editors, are devoted lớn a single theme and the papers have sầu well known authors. In addition we pride ourselves in being able lớn provide three to lớn four article "Focus" sections in most of our issues. These "Focus" sections have sầu a comtháng theme, may or may not have a guest editor, & often contain papers that were presented in a session at a regional, national or international meeting. These can be published in a very timely manner. Finally, QREF is the journal of the Midwest Economic Association. The editors of QREF place special efforts inkhổng lồ working with young authors.
Bạn đang xem: The quarterly review of economics and finance
The phối of journals have been ranked according to lớn their SJR & divided inkhổng lồ four equal groups, four quartiles. quận 1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, quận 3 (orange) the third highest values & quận 4 (red) the lowest values.
Economics và Econometrics | 1999 | Q4 |
Economics and Econometrics | 2000 | Q4 |
Economics & Econometrics | 2001 | Q3 |
Economics and Econometrics | 2002 | Q4 |
Economics & Econometrics | 2003 | Q3 |
Economics and Econometrics | 2004 | Q3 |
Economics và Econometrics | 2005 | Q3 |
Economics and Econometrics | 2006 | Q3 |
Economics và Econometrics | 2007 | Q3 |
Economics & Econometrics | 2008 | Q3 |
Economics & Econometrics | 2009 | Q3 |
Economics & Econometrics | 2010 | Q3 |
Economics & Econometrics | 2011 | Q3 |
Economics and Econometrics | 2012 | Q2 |
Economics & Econometrics | 2013 | Q2 |
Economics & Econometrics | 2014 | Q2 |
Economics & Econometrics | 2015 | Q2 |
Economics and Econometrics | 2016 | Q2 |
Economics and Econometrics | 2017 | Q2 |
Economics and Econometrics | 2018 | Q2 |
Economics và Econometrics | 2019 | Q2 |
Economics and Econometrics | 2020 | Q2 |
Finance | 1999 | Q3 |
Finance | 2000 | Q3 |
Finance | 2001 | Q3 |
Finance | 2002 | Q3 |
Finance | 2003 | Q3 |
Finance | 2004 | Q3 |
Finance | 2005 | Q3 |
Finance | 2006 | Q3 |
Finance | 2007 | Q3 |
Finance | 2008 | Q3 |
Finance | 2009 | Q3 |
Finance | 2010 | Q3 |
Finance | 2011 | Q3 |
Finance | 2012 | Q2 |
Finance | 2013 | Q2 |
Finance | 2014 | Q2 |
Finance | 2015 | Q2 |
Finance | 2016 | Q2 |
Finance | 2017 | Q2 |
Finance | 2018 | Q2 |
Finance | 2019 | Q2 |
Finance | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their "average prestige per article". It is based on the idea that "all citations are not created equal". SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal và the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central khổng lồ the global scientific discussion an average article of the journal is.
1999 | 0.206 |
2000 | 0.210 |
2001 | 0.263 |
2002 | 0.181 |
2003 | 0.230 |
2004 | 0.262 |
2005 | 0.296 |
2006 | 0.269 |
2007 | 0.264 |
2008 | 0.334 |
2009 | 0.251 |
2010 | 0.315 |
2011 | 0.332 |
2012 | 0.546 |
2013 | 0.576 |
2014 | 0.486 |
2015 | 0.467 |
2016 | 0.439 |
2017 | 0.496 |
2018 | 0.486 |
2019 | 0.575 |
2020 | 0.628 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
1999 | 47 |
2000 | 31 |
2001 | 41 |
2002 | 57 |
2003 | 44 |
2004 | 42 |
2005 | 49 |
2006 | 37 |
2007 | 51 |
2008 | 48 |
2009 | 91 |
2010 | 55 |
2011 | 38 |
2012 | 40 |
2013 | 41 |
2014 | 51 |
2015 | 63 |
2016 | 73 |
2017 | 114 |
2018 | 105 |
2019 | 105 |
2020 | 166 |
This indicator counts the number of citations received by documents from a journal & divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to lớn journal impact factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 1999 | 0.226 |
Cites / Doc. (4 years) | 2000 | 0.212 |
Cites / Doc. (4 years) | 2001 | 0.343 |
Cites / Doc. (4 years) | 2002 | 0.349 |
Cites / Doc. (4 years) | 2003 | 0.375 |
Cites / Doc. (4 years) | 2004 | 0.480 |
Cites / Doc. (4 years) | 2005 | 0.587 |
Cites / Doc. (4 years) | 2006 | 0.693 |
Cites / Doc. (4 years) | 2007 | 0.698 |
Cites / Doc. (4 years) | 2008 | 0.642 |
Cites / Doc. (4 years) | 2009 | 0.816 |
Cites / Doc. (4 years) | 2010 | 0.819 |
Cites / Doc. (4 years) | 2011 | 0.841 |
Cites / Doc. (4 years) | 2012 | 1.069 |
Cites / Doc. (4 years) | 2013 | 1.156 |
Cites / Doc. (4 years) | 2014 | 1.264 |
Cites / Doc. (4 years) | 2015 | 1.212 |
Cites / Doc. (4 years) | 2016 | 1.026 |
Cites / Doc. (4 years) | 2017 | 1.241 |
Cites / Doc. (4 years) | 2018 | 1.236 |
Cites / Doc. (4 years) | 2019 | 1.910 |
Cites / Doc. (4 years) | 2020 | 2.652 |
Cites / Doc. (3 years) | 1999 | 0.226 |
Cites / Doc. (3 years) | 2000 | 0.194 |
Cites / Doc. (3 years) | 2001 | 0.328 |
Cites / Doc. (3 years) | 2002 | 0.227 |
Cites / Doc. (3 years) | 2003 | 0.349 |
Cites / Doc. (3 years) | 2004 | 0.451 |
Cites / Doc. (3 years) | 2005 | 0.573 |
Cites / Doc. (3 years) | 2006 | 0.600 |
Cites / Doc. (3 years) | 2007 | 0.523 |
Cites / Doc. (3 years) | 2008 | 0.547 |
Cites / Doc. (3 years) | 2009 | 0.654 |
Cites / Doc. (3 years) | 2010 | 0.721 |
Cites / Doc. (3 years) | 2011 | 0.820 |
Cites / Doc. (3 years) | 2012 | 1.027 |
Cites / Doc. (3 years) | 2013 | 1.113 |
Cites / Doc. (3 years) | 2014 | 1.277 |
Cites / Doc. (3 years) | 2015 | 0.932 |
Cites / Doc. (3 years) | 2016 | 0.942 |
Cites / Doc. (3 years) | 2017 | 1.209 |
Cites / Doc. (3 years) | 2018 | 1.216 |
Cites / Doc. (3 years) | 2019 | 1.866 |
Cites / Doc. (3 years) | 2020 | 2.651 |
Cites / Doc. (2 years) | 1999 | 0.134 |
Cites / Doc. (2 years) | 2000 | 0.160 |
Cites / Doc. (2 years) | 2001 | 0.244 |
Cites / Doc. (2 years) | 2002 | 0.181 |
Cites / Doc. (2 years) | 2003 | 0.316 |
Cites / Doc. (2 years) | 2004 | 0.446 |
Cites / Doc. (2 years) | 2005 | 0.477 |
Cites / Doc. (2 years) | 2006 | 0.538 |
Cites / Doc. (2 years) | 2007 | 0.349 |
Cites / Doc. (2 years) | 2008 | 0.307 |
Cites / Doc. (2 years) | 2009 | 0.596 |
Cites / Doc. (2 years) | 2010 | 0.626 |
Cites / Doc. (2 years) | 2011 | 0.705 |
Cites / Doc. (2 years) | 2012 | 0.925 |
Cites / Doc. (2 years) | 2013 | 1.026 |
Cites / Doc. (2 years) | 2014 | 0.975 |
Cites / Doc. (2 years) | 2015 | 0.739 |
Cites / Doc. (2 years) | 2016 | 0.982 |
Cites / Doc. (2 years) | 2017 | 1.184 |
Cites / Doc. (2 years) | 2018 | 1.107 |
Cites / Doc. (2 years) | 2019 | 1.822 |
Cites / Doc. (2 years) | 2020 | 2.519 |
Xem thêm: 365Daband - Tiểu Sử Nhóm 365
Evolution of the total number of citations và journal"s self-citations received by a journal"s published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article lớn articles published by the same journal.
Self Cites | 1999 | 0 |
Self Cites | 2000 | 2 |
Self Cites | 2001 | 6 |
Self Cites | 2002 | 3 |
Self Cites | 2003 | 1 |
Self Cites | 2004 | 2 |
Self Cites | 2005 | 2 |
Self Cites | 2006 | 1 |
Self Cites | 2007 | 1 |
Self Cites | 2008 | 6 |
Self Cites | 2009 | 2 |
Self Cites | 2010 | 7 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 14 |
Self Cites | 2013 | 7 |
Self Cites | 2014 | 11 |
Self Cites | 2015 | 5 |
Self Cites | 2016 | 8 |
Self Cites | 2017 | 19 |
Self Cites | 2018 | 28 |
Self Cites | 2019 | 20 |
Self Cites | 2020 | 50 |
Total Cites | 1999 | 31 |
Total Cites | 2000 | 28 |
Total Cites | 2001 | 41 |
Total Cites | 2002 | 27 |
Total Cites | 2003 | 45 |
Total Cites | 2004 | 64 |
Total Cites | 2005 | 82 |
Total Cites | 2006 | 81 |
Total Cites | 2007 | 67 |
Total Cites | 2008 | 75 |
Total Cites | 2009 | 89 |
Total Cites | 2010 | 137 |
Total Cites | 2011 | 159 |
Total Cites | 2012 | 189 |
Total Cites | 2013 | 148 |
Total Cites | 2014 | 152 |
Total Cites | 2015 | 123 |
Total Cites | 2016 | 146 |
Total Cites | 2017 | 226 |
Total Cites | 2018 | 304 |
Total Cites | 2019 | 545 |
Total Cites | 2020 | 859 |
Evolution of the number of total citation per document & external citation per document (i.e. journal self-citations removed) received by a journal"s published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
External Cites per document | 1999 | 0.226 |
External Cites per document | 2000 | 0.181 |
External Cites per document | 2001 | 0.280 |
External Cites per document | 2002 | 0.202 |
External Cites per document | 2003 | 0.346 |
External Cites per document | 2004 | 0.449 |
External Cites per document | 2005 | 0.584 |
External Cites per document | 2006 | 0.620 |
External Cites per document | 2007 | 0.537 |
External Cites per document | 2008 | 0.523 |
External Cites per document | 2009 | 0.659 |
External Cites per document | 2010 | 0.699 |
External Cites per document | 2011 | 0.832 |
External Cites per document | 2012 | 0.962 |
External Cites per document | 2013 | 1.076 |
External Cites per document | 2014 | 1.216 |
External Cites per document | 2015 | 0.922 |
External Cites per document | 2016 | 0.914 |
External Cites per document | 2017 | 1.131 |
External Cites per document | 2018 | 1.117 |
External Cites per document | 2019 | 1.829 |
External Cites per document | 2020 | 2.536 |
Cites per document | 1999 | 0.226 |
Cites per document | 2000 | 0.194 |
Cites per document | 2001 | 0.328 |
Cites per document | 2002 | 0.227 |
Cites per document | 2003 | 0.349 |
Cites per document | 2004 | 0.451 |
Cites per document | 2005 | 0.573 |
Cites per document | 2006 | 0.600 |
Cites per document | 2007 | 0.523 |
Cites per document | 2008 | 0.547 |
Cites per document | 2009 | 0.654 |
Cites per document | 2010 | 0.721 |
Cites per document | 2011 | 0.820 |
Cites per document | 2012 | 1.027 |
Cites per document | 2013 | 1.113 |
Cites per document | 2014 | 1.277 |
Cites per document | 2015 | 0.932 |
Cites per document | 2016 | 0.942 |
Cites per document | 2017 | 1.209 |
Cites per document | 2018 | 1.216 |
Cites per document | 2019 | 1.866 |
Cites per document | 2020 | 2.651 |
International Collaboration accounts for the articles that have sầu been produced by researchers from several countries. The chart shows the ratio of a journal"s documents signed by researchers from more than one country; that is including more than one country address.
1999 | 14.89 |
2000 | 16.13 |
2001 | 12.20 |
2002 | 10.53 |
2003 | trăng tròn.45 |
2004 | 7.14 |
2005 | 24.49 |
2006 | 24.32 |
2007 | 17.65 |
2008 | 18.75 |
2009 | trăng tròn.88 |
2010 | trăng tròn.00 |
2011 | 18.42 |
2012 | 30.00 |
2013 | 39.02 |
2014 | 17.65 |
2015 | 34.92 |
2016 | 15.07 |
2017 | 21.93 |
2018 | 29.52 |
2019 | 40.95 |
2020 | 35.54 |
Not every article in a journal is considered primary research và therefore "citable", this chart shows the ratio of a journal"s articles including substantial research (retìm kiếm articles, conference papers & reviews) in three year windows vs. those documents other than retìm kiếm articles, Đánh Giá và conference papers.
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 2 |
Non-citable documents | 2004 | 4 |
Non-citable documents | 2005 | 6 |
Non-citable documents | 2006 | 6 |
Non-citable documents | 2007 | 5 |
Non-citable documents | 2008 | 5 |
Non-citable documents | 2009 | 4 |
Non-citable documents | 2010 | 4 |
Non-citable documents | 2011 | 3 |
Non-citable documents | 2012 | 2 |
Non-citable documents | 2013 | 2 |
Non-citable documents | 2014 | 3 |
Non-citable documents | 2015 | 4 |
Non-citable documents | 2016 | 4 |
Non-citable documents | 2017 | 4 |
Non-citable documents | 2018 | 3 |
Non-citable documents | 2019 | 5 |
Non-citable documents | 2020 | 5 |
Citable documents | 1999 | 137 |
Citable documents | 2000 | 144 |
Citable documents | 2001 | 125 |
Citable documents | 2002 | 119 |
Citable documents | 2003 | 127 |
Citable documents | 2004 | 138 |
Citable documents | 2005 | 137 |
Citable documents | 2006 | 129 |
Citable documents | 2007 | 123 |
Citable documents | 2008 | 132 |
Citable documents | 2009 | 132 |
Citable documents | 2010 | 186 |
Citable documents | 2011 | 191 |
Citable documents | 2012 | 182 |
Citable documents | 2013 | 131 |
Citable documents | 2014 | 116 |
Citable documents | 2015 | 128 |
Citable documents | 2016 | 151 |
Citable documents | 2017 | 183 |
Citable documents | 2018 | 247 |
Citable documents | 2019 | 287 |
Citable documents | 2020 | 319 |
Ratio of a journal"s items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Uncited documents | 1999 | 112 |
Uncited documents | 2000 | 123 |
Uncited documents | 2001 | 98 |
Uncited documents | 2002 | 98 |
Uncited documents | 2003 | 96 |
Uncited documents | 2004 | 96 |
Uncited documents | 2005 | 96 |
Uncited documents | 2006 | 93 |
Uncited documents | 2007 | 84 |
Uncited documents | 2008 | 85 |
Uncited documents | 2009 | 79 |
Uncited documents | 2010 | 120 |
Uncited documents | 2011 | 122 |
Uncited documents | 2012 | 86 |
Uncited documents | 2013 | 72 |
Uncited documents | 2014 | 60 |
Uncited documents | 2015 | 75 |
Uncited documents | 2016 | 80 |
Uncited documents | 2017 | 82 |
Uncited documents | 2018 | 112 |
Uncited documents | 2019 | 107 |
Uncited documents | 2020 | 91 |
Cited documents | 1999 | 25 |
Cited documents | 2000 | 21 |
Cited documents | 2001 | 27 |
Cited documents | 2002 | 21 |
Cited documents | 2003 | 33 |
Cited documents | 2004 | 46 |
Cited documents | 2005 | 47 |
Cited documents | 2006 | 42 |
Cited documents | 2007 | 44 |
Cited documents | 2008 | 52 |
Cited documents | 2009 | 57 |
Cited documents | 2010 | 70 |
Cited documents | 2011 | 72 |
Cited documents | 2012 | 98 |
Cited documents | 2013 | 61 |
Cited documents | 2014 | 59 |
Cited documents | 2015 | 57 |
Cited documents | 2016 | 75 |
Cited documents | 2017 | 105 |
Cited documents | 2018 | 138 |
Cited documents | 2019 | 185 |
Cited documents | 2020 | 233 |